Price list for ski and snowboard hire
All price in €
| RENTAL RATES WINTER 2009-2010 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | GG+ | |||||||||
| ALPINE SKIING | |||||||||||||||||
| SKI easy carving bronze *** + poles | 13,00 | 23,00 | 32,00 | 39,00 | 48,00 | 57,00 | Free | 6,00 | |||||||||
| SKI special carving silver **** + poles | 19,00 | 33,00 | 47,00 | 61,00 | 73,00 | 86,00 | Free | 13,00 | |||||||||
| SKI top race gold ***** + poles | 25,00 | 44,00 | 64,00 | 84,00 | 99,00 | 115,00 | Free | 19,00 | |||||||||
| SKI PLATINUM - EASY O SPORT | 35,00 | 58,00 | 86,00 | 110,00 | 130,00 | 149,00 | Free | 21,00 | |||||||||
| |||||||||||||||||
| SKI AND SNOWBOARD BOOTS *** | 6,00 | 11,00 | 16,00 | 20,00 | 24,00 | 28,00 | Free | 5,00 | |||||||||
| SKI AND SNOWBOARD BOOTS **** | 10,00 | 18,00 | 25,00 | 31,00 | 37,00 | 43,00 | Free | 9,00 | |||||||||
| JUNIOR SKI | |||||||||||||||||
| SKI JUNIOR (cm. 120 - cm. 140) + poles | 9,00 | 16,00 | 22,00 | 27,00 | 32,00 | 36,00 | Free | 5,00 | |||||||||
| SKI MINI (< cm. 120) + poles | 7,00 | 12,00 | 17,00 | 21,00 | 26,00 | 29,00 | Free | 3,00 | |||||||||
| JUNIOR BOOTS (< 36 ) | 4,00 | 7,50 | 11,00 | 14,00 | 17,00 | 20,00 | Free | 3,00 | |||||||||
| TOP RACE JUNIOR SL/G | 15,00 | 23,00 | 32,00 | 41,00 | 50,00 | 59,00 | Free | 11,00 | |||||||||
| SNOWBOARD | |||||||||||||||||
| SNOWBOARD JUNIOR<140 | 10,00 | 18,00 | 30,00 | 38,00 | 45,00 | 50,00 | Free | 7,00 | |||||||||
| SNOWBOARD HARD E SOFT | 19,00 | 33,00 | 47,00 | 61,00 | 73,00 | 86,00 | Free | 13,00 | |||||||||
| BACKCOUNTRY SKI | |||||||||||||||||
| DYNAFIT COMPLETE SET | 24,00 | 35,00 | 48,00 | 58,00 | 69,00 | 78,00 | Free | 20,00 | |||||||||
| SNOWBLADE | 12,00 | 21,00 | 31,00 | 40,00 | 48,00 | 54,00 | Free | 7,00 | |||||||||
| BOBSLEIGH & SLEDGE | 8,00 | 10,00 | 14,00 | 18,00 | 22,00 | 26,00 | Free | 2,00 | |||||||||
| POLES AND HELMETS | 3,00 | 6,00 | 9,00 | 12,00 | 15,00 | 18,00 | Free | 2,00 | |||||||||
| SNOWPOLES | 7,00 | 14,00 | 21,00 | 26,00 | 31,00 | 36,00 | Free | 5,00 | |||||||||
| APPAREL | |||||||||||||||||
| SKI AND SNOWBOARD APPAREL | 16,00 | 30,00 | 39,00 | 47,00 | 54,00 | 60,00 | Free | 12,00 | |||||||||
| SKI AND SNOWBOARD PANTS | 10,00 | 18,00 | 27,00 | 33,00 | 39,00 | 45,00 | Free | 6,00 | |||||||||
| STORAGE | 3,00 | 6,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 24,00 | |||||||||
| ALL DAY OPEN FROM 8.00 AM TO 8.00 PM | |||||||||||||||||
| The equipment is not insured.The rented equipment is not insured against damage/breakage and theft. In the case of damage/breakage and theft, repairs will be charged according to the price list in force. | |||||||||||||||||
RENTAL TERMS AND CONDITIONS AND REGULATION
- The user assumes full responsibility for the rented object.
- In the case of breakage or theft of the equipment the user will be charged the full market replacement costs weather it be new or used.
- In the case of theft the user has to report such to the competent police station;
- The substitution of the rented object during the time of the contract with equipment to the same value is possible at any time. The substitution is also possible with equipment of categories of different value, the user will be charged the difference in amount in the case of articles from a higher category but will not receive any refund in the case of choosing from lower category.
- Should the equipment not be returned for any reason then, as per the agreement, on the seventh day from the agreed date of return the user will be reported to the police for theft.
- The premature termination of the contract is possible by restitution of the equipment without reimbursement requests by the user.
- Reimbursement (only in form of vouchers) will exclusively be made in case of illness or accident on presentation of a doctor’s medical certificate.
- For the fitting, repair and adjustment of bindings and for the ski, snowboard and other equipment rental it is necessary to sign a rental agreement for approval of the present regulation which determines exactly the adjustment of the bindings according to the information given by the user and in compliance with the standards indicated by the binding manufacturing company.
- The present rental contract is only valid after payment of a deposit of an amount corresponding to the value of the rented equipment and presentation of a valid identification document for the whole duration of the requested rental
- Information on data protection (art. 13 of Italian bye-law 196/2003):
- By signing the rental form the client agrees to and accepts in full all rental conditions displayed at our rental centre.
- Competent place of jurisdiction is Sondrio.
Equipment Request
» News
Cards
Tax Free
Contact
A Bormio - in Via Funivia 21Ski Stadium
tel: 0342/901522
fax: 0342/7919658
e-mail: cresserisport@libero.it
www.cresserisport.it
